
Hunger Games 3-7

Season: | 3 |
Game no: | 7 |
Game start: | Feb. 10, 2018, 5:59 p.m. |
Winner | Simba , Firesoul |
Game report |
Players list:
№ | @ | Player | Rating |
Started
(day) |
Died
(day) |
Death reason |
1 | 653.87 | 1 | 15 | Killed by Firesoul | ||
2 | 630.76 | 1 | ||||
3 | 622.89 | 1 | ||||
4 | 549.32 | 1 | ||||
5 | 505.43 | 1 | ||||
6 | 435.40 | 1 | 15 | Killed by Simba | ||
7 | 410.84 | 1 | 15 | Killed by Simba | ||
8 | 329.68 | 1 | 11 | Killed by knight | ||
9 | 298.86 | 1 | 13 | Scared by terrorbeak | ||
10 | 212.29 | 1 | 12 | Scared by terrorbeak | ||
11 | 138.44 | 1 | 7 | Died in the dark | ||
12 | 134.40 | 2 | 11 | Killed by AndreyRey | ||
13 | 129.63 | 1 | 13 | Killed by AndreyRey | ||
14 | 128.63 | 1 | 13 | Scared by terrorbeak | ||
15 | 120.00 | 1 | ||||
16 | 120.00 | 1 | 13 | Scared by terrorbeak | ||
17 | 119.82 | 3 | 4 | Killed by MonoMother | ||
18 | 117.00 | 1 | 8 | Killed by Тапочек | ||
19 | 115.35 | 1 | ||||
20 | 114.40 | 1 | 7 | Chest fall from the sky | ||
21 | 114.15 | 1 | ||||
22 | 112.88 | 1 | 10 | Died in the dark | ||
23 | 112.88 | 1 | 3 | Died in the dark | ||
24 | 112.75 | 1 | 7 | Taped by gobblers | ||
25 | 110.33 | 1 | 3 | Killed by CyanidSugar | ||
26 | 110.33 | 1 | 4 | Scared by terrorbeak | ||
27 | 110.33 | 1 | 7 | Killed by Сэр Печенька | ||
28 | 110.33 | 1 | 4 | Scared crawling horror | ||
29 | 110.14 | 2 | 9 | Killed by AndreyRey | ||
30 | 102.54 | 1 | 11 | Quarreled with merm | ||
31 | 100.39 | 1 | ||||
32 | 100.00 | 1 | 13 | Scared crawling horror | ||
33 | 100.00 | 1 | ||||
34 | 100.00 | 1 | ||||
35 | 100.00 | 1 | 5 | Died in the dark | ||
36 | 100.00 | 1 | 3 | Killed by Сэр Печенька | ||
37 | 100.00 | 1 | 5 | Killed by MonoMother | ||
38 | 100.00 | 1 | 9 | Killed by Simba | ||
39 | 100.00 | 1 | 4 | Killed by BrendiВинцо | ||
40 | 100.00 | 2 | 8 | Killed by Firesoul | ||
41 | 100.00 | 2 | ||||
42 | 100.00 | 2 | 7 | Bitten by hounds | ||
43 | 100.00 | 2 | 7 | Died in the dark | ||
44 | 100.00 | 3 | 6 | Died in the dark | ||
45 | 100.00 | 3 | 4 | Died in the dark | ||
46 | 100.00 | 4 | 13 | Killed by Simba | ||
47 | 100.00 | 5 | 7 | Taped by gobblers | ||
48 | 100.00 | 5 | 6 | Quarreled with pig | ||
49 | 100.00 | 5 | 5 | Died in the dark | ||
50 | 100.00 | 5 | 6 | Killed by klaeronik | ||
51 | 100.00 | 5 | 5 | Died in the dark | ||
52 | 100.00 | 6 | 7 | Chest fall from the sky |
