
Hunger Games 4-1

Season: | 4 |
Game no: | 1 |
Game start: | May 12, 2018, 6:15 p.m. |
Winner | Faero |
Game report |
Players list:
№ | @ | Player | Rating |
Started
(day) |
Died
(day) |
Death reason |
1 | 630.76 | 1 | 7 | Killed by Сэр Печенька | ||
2 | 622.89 | 1 | 7 | Killed by XолоП | ||
3 | 549.32 | 1 | 7 | Killed by Сэр Печенька | ||
4 | 505.43 | 1 | ||||
5 | 410.84 | 1 | 7 | Killed by ghost | ||
6 | 403.48 | 3 | 5 | Killed by Сэр Печенька | ||
7 | 329.68 | 1 | 6 | Scared by terrorbeak | ||
8 | 193.29 | 3 | 6 | Chest fall from the sky | ||
9 | 121.66 | 1 | 6 | Disliked by frogs | ||
10 | 120.90 | 3 | 8 | Killed by Faero | ||
11 | 117.00 | 1 | ||||
12 | 114.15 | 1 | 10 | Killed by Faero | ||
13 | 108.75 | 1 | 9 | Killed by Faero | ||
14 | 100.01 | 1 | 6 | Killed by purple | ||
15 | 100.01 | 2 | ||||
16 | 100.01 | 3 | ||||
17 | 100.01 | 3 | 4 | Ripped by tentacles | ||
18 | 100.01 | 3 | 4 | Died in the dark | ||
19 | 100.00 | 1 |
