
Hunger Games 0-3

Season: | 0 |
Game no: | 3 |
Game start: | July 19, 2018, 6:14 p.m. |
Winner | Slivak , KyLL |
Players list:
№ | @ | Player | Rating |
Started
(day) |
Died
(day) |
Death reason |
1 | 212.29 | 1 | ||||
2 | 193.29 | 2 | 13 | Starved to death | ||
3 | 184.47 | 1 | ||||
4 | 173.13 | 1 | 10 | Trampled by deerclops | ||
5 | 143.93 | 1 | 11 | Frozen to death | ||
6 | 123.91 | 1 | 13 | Killed by Sbryf | ||
7 | 120.90 | 1 | 13 | Scared by terrorbeak | ||
8 | 118.13 | 2 | 16 | Killed by Slivak | ||
9 | 117.00 | 1 | 14 | Mysterious death | ||
10 | 112.81 | 1 | 14 | Died in the dark | ||
11 | 106.01 | 1 | 15 | Killed by Slivak | ||
12 | 100.06 | 1 | 7 | Disliked by frogs | ||
13 | 100.00 | 2 | 14 | Died in the dark | ||
14 | 100.00 | 2 | 3 | Died in the dark | ||
15 | 100.00 | 2 | ||||
16 | 100.00 | 4 | 10 | Died while leaving | ||
17 | 100.00 | 5 | 6 | Died in the dark | ||
18 | 100.00 | 9 | 9 | Killed by Starve Guy i love GI |
